[ About file ]Name: BAKI-DOU꞉ L'invincibile samurai S01E01 The Unstoppable Yawn.mkv
Date: Thu, 26 Feb 2026 12:29:36 +0100
Size: 1,499,037,185 bytes (1429.593263 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:25:47 (1547.456 s)
Container: matroska
Production date: Thu, 26 Feb 2026 12:29:34 +0100
Total tracks: 6
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {ita}
Track nr. 3: audio (A_EAC3) {jpn}
Track nr. 4: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 5: subtitle (S_TEXT/UTF8) {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) [CC] {ita}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 19.410178
Standard deviation: 5.603572
Std. dev. weighted mean: 5.578405
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Stream size: 1,250,969,810 bytes (1193.017778 MiB)
Duration (bs): 00:25:47 (1547.420863 s)
Bitrate (bs): 6467.379833 kbps
Qf: 0.130085
[ Audio track nr. 1 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=3
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=17.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=25.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=24.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=30.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=27.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=29.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 37,101
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 6679 ( 18.002 %) ####
B-slices: 29896 ( 80.580 %) ################
I-slices: 526 ( 1.418 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 19.410178
standard deviation: 5.603572
max DRF: 40
DRF<6: 0 ( 0.000 %)
DRF=6: 520 ( 1.402 %)
DRF=7: 60 ( 0.162 %)
DRF=8: 88 ( 0.237 %)
DRF=9: 137 ( 0.369 %)
DRF=10: 137 ( 0.369 %)
DRF=11: 2802 ( 7.552 %) ##
DRF=12: 398 ( 1.073 %)
DRF=13: 523 ( 1.410 %)
DRF=14: 715 ( 1.927 %)
DRF=15: 1868 ( 5.035 %) #
DRF=16: 6380 ( 17.196 %) ###
DRF=17: 3504 ( 9.444 %) ##
DRF=18: 2099 ( 5.658 %) #
DRF=19: 1655 ( 4.461 %) #
DRF=20: 1253 ( 3.377 %) #
DRF=21: 1542 ( 4.156 %) #
DRF=22: 1691 ( 4.558 %) #
DRF=23: 1653 ( 4.455 %) #
DRF=24: 1295 ( 3.490 %) #
DRF=25: 1627 ( 4.385 %) #
DRF=26: 2621 ( 7.064 %) #
DRF=27: 1888 ( 5.089 %) #
DRF=28: 1078 ( 2.906 %) #
DRF=29: 525 ( 1.415 %)
DRF=30: 301 ( 0.811 %)
DRF=31: 268 ( 0.722 %)
DRF=32: 198 ( 0.534 %)
DRF=33: 101 ( 0.272 %)
DRF=34: 102 ( 0.275 %)
DRF=35: 49 ( 0.132 %)
DRF=36: 12 ( 0.032 %)
DRF=37: 6 ( 0.016 %)
DRF=38: 1 ( 0.003 %)
DRF=39: 3 ( 0.008 %)
DRF>39: 1 ( 0.003 %)
P-slices average DRF: 19.239407
P-slices std. deviation: 6.556858
P-slices max DRF: 40
B-slices average DRF: 19.4809
B-slices std. deviation: 5.346663
B-slices max DRF: 39
I-slices average DRF: 17.558935
I-slices std. deviation: 6.325708
I-slices max DRF: 36
[ Edition entry ]
UID: 16118264612071268905
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-00:22:23,450: Part 01 {eng}
00:22:23,450-00:25:47,456: Credits {eng}