[ About file ]Name: Il serial killer di TikTok S01E01 L'ultimo messaggio.mkv
Date: Fri, 06 Mar 2026 11:13:01 +0100
Size: 1,853,665,296 bytes (1767.792984 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:39:45 (2385 s)
Container: matroska
Production date: Fri, 06 Mar 2026 11:12:56 +0100
Total tracks: 7
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {ita}
Track nr. 3: audio (A_EAC3) {spa}
Track nr. 4: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 5: subtitle (S_TEXT/UTF8) {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) {ita}
Track nr. 7: subtitle (S_TEXT/UTF8) [Spanish (Spain)] {spa}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v95.0 ('Goodbye Stranger') 64-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 12.938415
Standard deviation: 2.525874
Std. dev. weighted mean: 2.406016
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 25 fps
Stream size: 1,471,264,194 bytes (1403.106874 MiB)
Duration (bs): 00:39:45 (2385 s)
Bitrate (bs): 4935.058093 kbps
Qf: 0.095198
[ Audio track nr. 1 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=3
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=31.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=17.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=27.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=24.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=29.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=25.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=30.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 59,625
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 9732 ( 16.322 %) ###
B-slices: 49213 ( 82.538 %) #################
I-slices: 680 ( 1.140 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 12.938415
standard deviation: 2.525874
max DRF: 34
DRF<6: 0 ( 0.000 %)
DRF=6: 600 ( 1.006 %)
DRF=7: 406 ( 0.681 %)
DRF=8: 1704 ( 2.858 %) #
DRF=9: 2130 ( 3.572 %) #
DRF=10: 3412 ( 5.722 %) #
DRF=11: 9841 ( 16.505 %) ###
DRF=12: 5107 ( 8.565 %) ##
DRF=13: 9416 ( 15.792 %) ###
DRF=14: 12547 ( 21.043 %) ####
DRF=15: 9123 ( 15.301 %) ###
DRF=16: 2366 ( 3.968 %) #
DRF=17: 1188 ( 1.992 %)
DRF=18: 696 ( 1.167 %)
DRF=19: 209 ( 0.351 %)
DRF=20: 213 ( 0.357 %)
DRF=21: 443 ( 0.743 %)
DRF=22: 71 ( 0.119 %)
DRF=23: 3 ( 0.005 %)
DRF=24: 24 ( 0.040 %)
DRF=25: 2 ( 0.003 %)
DRF=26: 114 ( 0.191 %)
DRF=27: 0 ( 0.000 %)
DRF=28: 1 ( 0.002 %)
DRF=29: 1 ( 0.002 %)
DRF=30: 3 ( 0.005 %)
DRF=31: 2 ( 0.003 %)
DRF=32: 1 ( 0.002 %)
DRF=33: 1 ( 0.002 %)
DRF=34: 1 ( 0.002 %)
DRF>34: 0 ( 0.000 %)
P-slices average DRF: 11.51418
P-slices std. deviation: 3.1785
P-slices max DRF: 34
B-slices average DRF: 13.251742
B-slices std. deviation: 2.248705
B-slices max DRF: 26
I-slices average DRF: 10.645588
I-slices std. deviation: 2.735278
I-slices max DRF: 22