[ About file ]Name: Meltdown꞉ l'incidente alla centrale di Three Mile Island S01E01 L'incidente.mkv
Date: Wed, 10 Dec 2025 23:54:19 +0100
Size: 2,744,472,769 bytes (2617.333192 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:43:31 (2611.232 s)
Container: matroska
Production date: Wed, 10 Dec 2025 23:54:14 +0100
Total tracks: 7
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {ita}
Track nr. 3: audio (A_EAC3) {eng}
Track nr. 4: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 5: subtitle (S_TEXT/UTF8) {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) [Forced] {eng}
Track nr. 7: subtitle (S_TEXT/UTF8) [SDH] {eng}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 14.578788
Standard deviation: 4.835739
Std. dev. weighted mean: 4.768871
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Stream size: 2,325,840,374 bytes (2218.094229 MiB)
Duration (bs): 00:43:31 (2611.150187 s)
Bitrate (bs): 7125.872377 kbps
Qf: 0.14333
[ Audio track nr. 1 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=27.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=31.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=17.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=24.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=25.0
User data: chroma_qp_offset=-2 | threads=9 | lookahead_threads=2
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=29.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=30.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=28.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 62,605
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 10893 ( 17.400 %) ###
B-slices: 51059 ( 81.557 %) ################
I-slices: 653 ( 1.043 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 14.578788
standard deviation: 4.835739
max DRF: 35
DRF<6: 0 ( 0.000 %)
DRF=6: 768 ( 1.227 %)
DRF=7: 1010 ( 1.613 %)
DRF=8: 1548 ( 2.473 %)
DRF=9: 2302 ( 3.677 %) #
DRF=10: 2652 ( 4.236 %) #
DRF=11: 9103 ( 14.540 %) ###
DRF=12: 5963 ( 9.525 %) ##
DRF=13: 8035 ( 12.834 %) ###
DRF=14: 8256 ( 13.187 %) ###
DRF=15: 5482 ( 8.756 %) ##
DRF=16: 2380 ( 3.802 %) #
DRF=17: 1561 ( 2.493 %)
DRF=18: 1553 ( 2.481 %)
DRF=19: 1347 ( 2.152 %)
DRF=20: 1673 ( 2.672 %) #
DRF=21: 1418 ( 2.265 %)
DRF=22: 1787 ( 2.854 %) #
DRF=23: 1117 ( 1.784 %)
DRF=24: 1487 ( 2.375 %)
DRF=25: 849 ( 1.356 %)
DRF=26: 815 ( 1.302 %)
DRF=27: 428 ( 0.684 %)
DRF=28: 470 ( 0.751 %)
DRF=29: 247 ( 0.395 %)
DRF=30: 148 ( 0.236 %)
DRF=31: 78 ( 0.125 %)
DRF=32: 63 ( 0.101 %)
DRF=33: 32 ( 0.051 %)
DRF=34: 27 ( 0.043 %)
DRF=35: 6 ( 0.010 %)
DRF>35: 0 ( 0.000 %)
P-slices average DRF: 12.992105
P-slices std. deviation: 5.313743
P-slices max DRF: 35
B-slices average DRF: 14.938111
B-slices std. deviation: 4.642474
B-slices max DRF: 35
I-slices average DRF: 12.950995
I-slices std. deviation: 5.562733
I-slices max DRF: 31
[ Edition entry ]
UID: 4602432492346812374
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-00:40:15,450: Part 01 {eng}
00:40:15,450-00:43:31,232: Credits {eng}